bslenul aa880e622f Arcade cores info updates.
* Added a "description" field to the arcade cores info files so you can easily check which ROMsets are used by the cores.
* Renamed 'MAME' to 'MAME - Current', like it was done for Snes9x core. It will clear any confusion when talking about latest MAME.
* Added a really brief description for HBMAME (using the first sentence from official website, hope that's OK?), MAME 2003-Plus and FBN (just to mention it was previously FBA).

To be clear the goal here is just to have an easy way to check ROM sets version requirements thanks to the new core description addition, my english is not good enough to make a proper description. But adding something like "MAME 2003 is faster but less compatible/accurate" and other informations like this later could also be useful IMO.
2020-05-30 13:29:09 +02:00
2020-05-02 13:05:15 +02:00
2020-05-30 13:29:09 +02:00
2020-05-22 18:41:37 +09:00
2018-09-08 12:02:41 -04:00
2020-05-04 11:46:23 +02:00
2020-02-24 02:57:29 +01:00
2017-10-29 17:11:06 -04:00
2020-01-25 14:36:01 +01:00
2019-09-13 11:51:25 +02:00
2015-10-15 16:32:20 +02:00
2015-07-31 08:22:50 +02:00
2015-07-31 08:22:50 +02:00
2018-12-27 19:49:38 +01:00
2020-01-07 13:58:08 +01:00
2020-01-07 13:58:08 +01:00
2015-07-31 08:22:50 +02:00
2017-08-25 12:46:27 +02:00
2015-07-31 08:22:50 +02:00
2015-07-31 08:22:50 +02:00
2016-08-05 17:59:12 +02:00
2015-07-31 08:22:50 +02:00
2016-11-06 23:32:25 +01:00
2017-09-17 17:42:12 +02:00
2017-09-16 21:08:27 +02:00
2020-02-17 00:26:47 -05:00
2020-05-04 11:46:23 +02:00
2020-02-17 00:26:47 -05:00
2015-03-03 22:50:26 +01:00
2018-12-30 17:47:23 +01:00
2015-03-01 04:19:34 -08:00
2015-04-30 14:47:57 -04:00
2015-04-30 14:47:57 -04:00

Libretro Super Repository

Fetch, build and install a number of libretro projects.

Dependencies

See the Compilation notes for prerequisites.

Usage

Download and Build

make

Install

make install
Description
Super repo for other libretro projects. Fetches, builds and installs.
Readme 17 MiB
Languages
Shell 92.6%
Python 3.3%
CMake 2.1%
Batchfile 1.9%