1 Commits

Author SHA1 Message Date
Herbie Ong
8eba9eee0b encoding: add simple benchmarks to compare V1 vs V2
name          old time/op    new time/op     delta
TextEncode-4    7.70ms ± 2%    18.57ms ± 3%    +141.06%  (p=0.000 n=10+9)
TextDecode-4    9.62ms ± 6%   252.85ms ±10%   +2529.10%  (p=0.000 n=10+10)
JSONEncode-4    30.3ms ± 0%     10.7ms ± 7%     -64.80%  (p=0.000 n=9+9)
JSONDecode-4    54.1ms ± 0%    880.1ms ± 3%   +1526.65%  (p=0.000 n=9+10)

name          old alloc/op   new alloc/op    delta
TextEncode-4    3.98MB ± 0%    28.90MB ± 0%    +626.36%  (p=0.000 n=10+10)
TextDecode-4    2.74MB ± 0%  1158.24MB ± 0%  +42114.16%  (p=0.000 n=10+8)
JSONEncode-4    10.3MB ± 0%      3.9MB ± 0%     -61.74%  (p=0.000 n=10+9)
JSONDecode-4    19.0MB ± 0%   3349.9MB ± 0%  +17534.57%  (p=0.000 n=10+10)

name          old allocs/op  new allocs/op   delta
TextEncode-4     43.9k ± 0%      73.5k ± 0%     +67.53%  (p=0.000 n=10+10)
TextDecode-4     56.2k ± 0%     277.1k ± 0%    +393.31%  (p=0.000 n=8+8)
JSONEncode-4      465k ± 0%        64k ± 0%     -86.30%  (p=0.000 n=10+10)
JSONDecode-4      289k ± 0%       247k ± 0%     -14.58%  (p=0.000 n=10+10)

Change-Id: I593a52445b6356eec1488236d5f1f1a8c4b62cb3
Reviewed-on: https://go-review.googlesource.com/c/protobuf/+/172137
Reviewed-by: Damien Neil <dneil@google.com>
Reviewed-by: Joe Tsai <thebrokentoaster@gmail.com>
2019-04-16 00:06:16 +00:00