..
2022-05-23 15:16:50 +02:00
2021-11-02 09:31:00 +01:00
2022-04-30 22:05:44 +02:00
2021-11-02 09:31:00 +01:00
2021-11-02 09:31:00 +01:00
2021-11-02 09:31:00 +01:00
2021-11-02 09:31:00 +01:00
2021-11-02 09:31:00 +01:00
2021-11-02 09:31:00 +01:00
2022-04-30 22:05:44 +02:00
2022-04-30 22:05:44 +02:00
2022-05-23 15:16:50 +02:00
2022-04-30 22:05:44 +02:00
2022-04-30 22:05:44 +02:00
2022-04-30 22:05:44 +02:00
2022-04-30 22:05:44 +02:00
2022-04-30 22:05:44 +02:00
2022-03-16 22:20:09 +01:00
2022-04-30 22:05:44 +02:00
2021-11-02 09:31:00 +01:00
2022-04-30 22:05:44 +02:00
2022-05-23 15:16:50 +02:00
2021-11-02 09:31:00 +01:00
2021-11-02 09:31:00 +01:00
2021-11-02 09:31:00 +01:00
2021-11-02 09:31:00 +01:00
2022-05-23 15:16:50 +02:00
2022-04-30 22:05:44 +02:00

BTstack Examples

The examples in this folder demonstrate how various Bluetooth profiles can be used with BTstack.

Each contains a btstack_main() function that is called after the Bluetooth stack has been configured.

By this, the examples are linked in by various ports in the port/ directory. Please go to one of the subfolders of port/ to compile for a specific BTstack port.