mirror of
https://github.com/bluekitchen/btstack.git
synced 2025-03-30 07:21:20 +00:00
chipset: tc35661 does not support SCO-over-HCI
This commit is contained in:
parent
ea478a8375
commit
7f8d4ab11f
@ -84,7 +84,7 @@ Espressif ESP32 | Dual mode | VHCI | Not yet |
|
||||
EM 9301, 9304 | LE | SPI | n.a. | em9301 | Custom HCI SPI implementation
|
||||
Nordic nRF | LE | H4 | n.a. | | Requires custom HCI firmware
|
||||
STM STLC2500D | Classic | H4 | No (didn't try) | stlc2500d | Custom deep sleep management not supported
|
||||
Toshiba TC35661 | Dual mode | H4 | No (didn't try) | tc3566 | HCI version not tested.
|
||||
Toshiba TC35661 | Dual mode | H4 | No | tc3566 |
|
||||
TI CC256x, WL183x | Dual mode | H4, H5, eHCILL | Yes | cc256x | Also WL185x, WL187x, and WL189x
|
||||
|
||||
[More infos on supported chipsets](https://bluekitchen-gmbh.com/btstack/develop/chipsets/)
|
||||
|
@ -65,7 +65,7 @@ EM 9301 | LE | SPI, H4 | No | n.a.
|
||||
EM 9304 | LE | SPI, H4 | Yes | n.a. | Yes | Yes | em9301 | Custom HCI SPI implementation
|
||||
Nordic nRF | LE | H4 | Fixed Random | n.a. | Yes | Yes | | Requires HCI firmware
|
||||
STM STLC2500D | Classic | H4 | No | No (didn't try) | n.a | n.a. | stlc2500d | Custom deep sleep management not supported
|
||||
Toshiba TC35661 | Dual mode | H4 | No | No (didn't try) | No | No | tc3566 | Only -007, -009 models provide full HCI. See below
|
||||
Toshiba TC35661 | Dual mode | H4 | No | No | No | No | tc3566 | Only -007/009 models provide full HCI. See below
|
||||
TI CC256x, WL183x | Dual mode | H4, H5, eHCILL | Yes | Yes | No | Yes for CC256XC | cc256x | Also WL185x, WL187x, and WL189x
|
||||
|
||||
**Notes**:
|
||||
@ -270,7 +270,7 @@ The Toshiba TC35661 Dual-Mode chipset is available in three variants: standalone
|
||||
|
||||
We first tried their USB Evaluation Stick that contains an USB-to-UART adapter and the PAN1026 module that contains the TC35661 -501. While it does support the HCI interface and Bluetooth Classic operations worked as expected, LE HCI Commands are not supported. With the -007 and the -009 models, everything works as expected.
|
||||
|
||||
**SCO data** might work. We didn't try.
|
||||
**SCO data** does not seem to be supported.
|
||||
|
||||
**Baud rate** can be set with custom command.
|
||||
|
||||
|
Loading…
x
Reference in New Issue
Block a user