example/sco_demo_util: use sine table of len 60 (266 hz at 16 kHz)

This commit is contained in:
Matthias Ringwald 2018-11-27 15:54:03 +01:00
parent c949105a7b
commit 7556ab9f6d

View File

@ -134,18 +134,14 @@ unsigned int phase;
#if SCO_DEMO_MODE == SCO_DEMO_MODE_SINE
// input signal: pre-computed sine wave, 160 Hz at 16000 kHz
// input signal: pre-computed sine wave, 266 Hz at 16000 kHz
static const int16_t sine_int16_at_16000hz[] = {
0, 2057, 4107, 6140, 8149, 10126, 12062, 13952, 15786, 17557,
19260, 20886, 22431, 23886, 25247, 26509, 27666, 28714, 29648, 30466,
31163, 31738, 32187, 32509, 32702, 32767, 32702, 32509, 32187, 31738,
31163, 30466, 29648, 28714, 27666, 26509, 25247, 23886, 22431, 20886,
19260, 17557, 15786, 13952, 12062, 10126, 8149, 6140, 4107, 2057,
0, -2057, -4107, -6140, -8149, -10126, -12062, -13952, -15786, -17557,
-19260, -20886, -22431, -23886, -25247, -26509, -27666, -28714, -29648, -30466,
-31163, -31738, -32187, -32509, -32702, -32767, -32702, -32509, -32187, -31738,
-31163, -30466, -29648, -28714, -27666, -26509, -25247, -23886, -22431, -20886,
-19260, -17557, -15786, -13952, -12062, -10126, -8149, -6140, -4107, -2057,
0, 3135, 6237, 9270, 12202, 14999, 17633, 20073, 22294, 24270,
25980, 27406, 28531, 29344, 29835, 30000, 29835, 29344, 28531, 27406,
25980, 24270, 22294, 20073, 17633, 14999, 12202, 9270, 6237, 3135,
0, -3135, -6237, -9270, -12202, -14999, -17633, -20073, -22294, -24270,
-25980, -27406, -28531, -29344, -29835, -30000, -29835, -29344, -28531, -27406,
-25980, -24270, -22294, -20073, -17633, -14999, -12202, -9270, -6237, -3135,
};
// 8 kHz samples for CVSD/SCO packets in little endian