2016-04-11 19:17:39 -03:00
..
2016-03-03 19:20:00 -03:00
2015-02-12 12:46:56 -03:00
2015-04-01 12:35:18 -03:00
2015-02-12 12:46:56 -03:00
2016-03-04 15:03:46 +01:00
2016-03-03 19:20:00 -03:00
2016-04-11 13:00:39 -03:00
2015-02-12 12:46:56 -03:00
2015-02-12 12:46:56 -03:00
2016-04-11 19:17:39 -03:00
2016-04-11 19:17:39 -03:00
2015-06-16 15:04:00 -03:00
2016-03-03 19:20:00 -03:00
2015-12-22 10:55:54 -03:00
2014-03-29 19:40:17 -03:00
2014-09-21 16:55:54 -03:00
2015-02-12 12:46:56 -03:00
2015-02-14 22:37:56 -03:00
2014-08-17 20:42:55 -03:00

Aseprite Base Library

Copyright (C) 2001-2015 David Capello

Distributed under MIT license

Cross-platform core functionality to do basic tasks: